Introduction
Counthost JP VPS Testing
asn:"AS63949",
name:"Akamai Technologies, Inc.",
1 vCPU Core
1 GB RAM
25 GB SSD Storage
1TB Bandwidth
40 Gbps Port Speed
Test IP: 172.104.100.1
Price: 8.87USD/Month
Link: https://client.counthost.com/aff.php?aff=43
Testing
LemonBench
System Info
OS Release: Debian GNU/Linux "Sid (Testing)" 11.6 (x86_64)
CPU Model: AMD EPYC 7642 48-Core Processor 2.30 GHz
CPU Cache Size: 512 KB
CPU Number: 1 vCPU
Virt Type: KVM
Memory Usage: 520.30 MB / 976.59 MB
Swap Usage: 56.75 MB / 512.00 MB
Boot Device: /dev/sda
Disk Usage: 3.71 GB / 25.21 GB
CPU Usage: 31.2% used, 0.0% iowait, 0.0% steal
Load (1/5/15min): 5.92 2.22 0.82
Uptime: 0 Days, 4 Hours, 23 Minutes, 21 Seconds
Kernel Version: 5.10.0-20-amd64
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
Network CC Method: cubic + pfifo_fast
Hardware Info
-> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread Test: 877 Scores
-> Memory Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread - Read Test : 20479.20 MB/s
1 Thread - Write Test: 9962.26 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct Mode)
Test Name Write Speed Read Speed
100MB-4K Block 60.3 MB/s (0.07 IOPS, 1.74s)) 68.2 MB/s (16642 IOPS, 1.54s)
1GB-1M Block 1.7 GB/s (1646 IOPS, 0.61s) 1.1 GB/s (1055 IOPS, 0.95s)
Geekbench V5
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 103.79 MB/s (25.9k) | 1.01 GB/s (15.8k)
Write | 104.06 MB/s (26.0k) | 1.02 GB/s (15.9k)
Total | 207.86 MB/s (51.9k) | 2.04 GB/s (31.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.14 GB/s (2.2k) | 1.14 GB/s (1.1k)
Write | 1.20 GB/s (2.3k) | 1.22 GB/s (1.1k)
Total | 2.35 GB/s (4.5k) | 2.36 GB/s (2.3k)
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 380
Multi Core | 763
Streaming Checks
[ Multination ] ==================
Dazn NO (ANONYMOUS)
Hotstar NO
Disney+ YES (region: jp)
Netflix YES (region: jp)
Netflix CDN JP
Youtube YES (region: jp)
Youtube CDN NRT
Amazon Prime Video YES (region: jp)
TVBAnywhere+ YES (region: jp)
iQyi YES (region: jp)
Viu.com NO
Spotify NO
Steam YES (region: jp)
[ Taiwan ] =======================
KKTV NO
LiTV NO
MyVideo NO
4GTV NO
LineTV NO
Hami Video NO
CatchPlay+ NO
Bahamut Anime NO
HBO GO Aisa NO
Bilibili Taiwan Only NO
[ Hong Kong ] ====================
Now E YES
Viu.TV NO
MyTVSuper NO
HBO GO Aisa NO
BiliBili Hongkong/Macau Only NO
[ Japan ] ========================
DMM YES
Abema NO (Oversea Only)
Niconico NO
music.jp NO
Telasa NO
Paravi NO
U-NEXT YES
Hulu Japan YES
GYAO! YES
VideoMarket YES
FOD(Fuji TV) YES
Radiko NO
[email protected] NO
J:COM On Demand YES
Kancolle NO (unknown)
Pretty Derby Japan NO
Konosuba Fantastic Days NO
Princess Connect Re:Dive Japan NO
World Flipper Japan NO
Project Sekai: Colorful Stage YES
Speedtest
ID 测速服务器信息 上传/Mbps 下载/Mbps 延迟/ms
3973 电信|甘肃兰州 ↑ 248.49 ↓ 2697.91 90.64
24447 联通|上海5G ↑ 838.24 ↓ 4294.21 58.93
Node Name Upload Speed Download Speed Ping Latency
Speedtest Default 118.84 MB/s 756.53 MB/s 2.81 ms
Besttrace
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
1 139.162.65.2 15.29 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
2 if-11-0-0-0.gw2.shg1.jp.linode.com (139.162.64.14) 0.36 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
3 ae-15.a01.tokyjp09.jp.bb.gin.ntt.net (192.80.17.177) 10.14 ms AS2914 Japan, Tokyo, ntt.com
4 ae-2.r31.tokyjp05.jp.bb.gin.ntt.net (129.250.7.63) 0.98 ms AS2914 Japan, Tokyo, ntt.com
5 ae-3.r02.tokyjp05.jp.bb.gin.ntt.net (129.250.3.28) 1.23 ms AS2914 Japan, Tokyo, ntt.com
6 *
7 202.97.93.221 79.68 ms AS4134 China, Beijing, ChinaTelecom
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 139.162.65.2 0.41 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
2 if-0-0-0-0.gw2.shg1.jp.linode.com (139.162.64.26) 0.51 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
3 ae-15.a01.tokyjp09.jp.bb.gin.ntt.net (192.80.17.177) 8.29 ms AS2914 Japan, Tokyo, ntt.com
4 ae-2.r31.tokyjp05.jp.bb.gin.ntt.net (129.250.7.63) 0.98 ms AS2914 Japan, Tokyo, ntt.com
5 ae-3.r02.tokyjp05.jp.bb.gin.ntt.net (129.250.3.28) 1.23 ms AS2914 Japan, Tokyo, ntt.com
6 xe-3.chinanet.tokyjp05.jp.bb.gin.ntt.net (129.250.66.62) 29.75 ms AS2914 China, Shanghai, ntt.com
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
1 139.162.65.2 0.45 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
2 if-11-0-0-0.gw2.shg1.jp.linode.com (139.162.64.14) 0.35 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
3 ae5.r02.tyo01.ien.netarch.akamai.com (23.56.131.26) 0.53 ms AS20940 Japan, Tokyo, akamai.com
4 ae0.r01.tyo01.ien.netarch.akamai.com (23.56.131.32) 0.54 ms AS20940 Japan, Tokyo, akamai.com
5 ae-32.a01.tokyjp09.jp.bb.gin.ntt.net (61.120.146.57) 3.30 ms AS2914 Japan, Tokyo, ntt.com
6 ae-1.r30.tokyjp05.jp.bb.gin.ntt.net (129.250.7.55) 0.95 ms AS2914 Japan, Tokyo, ntt.com
7 ae-3.r26.osakjp02.jp.bb.gin.ntt.net (129.250.7.79) 8.39 ms AS2914 Japan, Osaka, ntt.com
8 ae-1.r02.osakjp02.jp.bb.gin.ntt.net (129.250.2.40) 9.80 ms AS2914 Japan, Osaka, ntt.com
9 219.158.39.197 51.96 ms AS4837 China, Shanghai, ChinaUnicom
10 219.158.6.209 49.86 ms AS4837 China, Shanghai, ChinaUnicom
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
1 139.162.65.3 1.22 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
2 if-0-1-5-0.gw1.shg1.jp.linode.com (139.162.64.22) 0.58 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
3 199.245.24.10 7.18 ms AS2914 Japan, Tokyo, ntt.com
4 ae-0.r30.tokyjp05.jp.bb.gin.ntt.net (129.250.7.15) 0.92 ms AS2914 Japan, Tokyo, ntt.com
5 ae-2.r26.tkokhk01.hk.bb.gin.ntt.net (129.250.2.51) 47.73 ms AS2914 China, Hong Kong, ntt.com
6 ae-1.r02.tkokhk01.hk.bb.gin.ntt.net (129.250.6.92) 52.32 ms AS2914 China, Hong Kong, ntt.com
7 ce-0-4-0-0.r02.tkokhk01.hk.ce.gin.ntt.net (203.131.241.82) 48.08 ms AS2914 China, Hong Kong, ntt.com
8 *
9 223.120.3.194 74.29 ms AS58453 China, Shanghai, ChinaMobile
10 221.183.89.178 80.18 ms AS9808 China, Shanghai, ChinaMobile
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
1 139.162.65.2 15.89 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
2 if-11-0-0-0.gw2.shg1.jp.linode.com (139.162.64.14) 0.66 ms AS63949 Japan, Tokyo, Shinagawa, linode.com
3 ae-15.a01.tokyjp09.jp.bb.gin.ntt.net (192.80.17.177) 48.32 ms AS2914 Japan, Tokyo, ntt.com
4 ae-1.r30.tokyjp05.jp.bb.gin.ntt.net (129.250.7.55) 0.73 ms AS2914 Japan, Tokyo, ntt.com
5 ae-3.r26.osakjp02.jp.bb.gin.ntt.net (129.250.7.79) 12.20 ms AS2914 Japan, Osaka, ntt.com
6 *
7 ae-0.r26.tkokhk01.hk.bb.gin.ntt.net (129.250.5.28) 47.67 ms AS2914 China, Hong Kong, ntt.com
8 ae-1.r02.tkokhk01.hk.bb.gin.ntt.net (129.250.6.92) 53.37 ms AS2914 China, Hong Kong, ntt.com
9 ce-0-4-0-0.r02.tkokhk01.hk.ce.gin.ntt.net (203.131.241.82) 48.51 ms AS2914 China, Hong Kong, ntt.com
10 223.120.2.117 108.60 ms AS58453 China, Hong Kong, ChinaMobile
11 223.120.2.86 109.52 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile