Introduction
Oracle Cloud Infrastructure (ap-tokyo-1) Tokyo, Japan
AS31898 Oracle Public Cloud
CPU: 12 x Unknown Model ARM64
RAM: 12GB
Storage: 48.5GB SSD
Bandwidth: Free 10TB Monthly
Port: 2000Mbps
Test IP: 158.101.71.1
Testing
LemonBench
System Info
CPU Model : Unknown
CPU Cores : Cores Hz aarch64
CPU Cache : Unknown
OS : Debian GNU/Linux 11 (64 Bit) Dedicated
Kernel : 5.10.0-13-arm64
Total Space : 5.9 GB / 48.5 GB
Total RAM : 216 MB / 11955 MB (574 MB Buff)
Total SWAP : 0 MB / 975 MB
Hardware Info
-> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread Test: 712 Scores
-> Memory Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread - Read Test : 15194.56 MB/s
1 Thread - Write Test: 9608.90 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct Mode)
Test Name Write Speed Read Speed
100MB-4K Block 24.2 MB/s (5912 IOPS, 4.33s) 5.2 MB/s (1270 IOPS, 20.15s)
1GB-1M Block 238 MB/s (226 IOPS, 4.41s) 174 MB/s (166 IOPS, 6.02s)
I/O Speed( 1.0GB ) : 55.3 MB/s
I/O Speed( 1.0GB ) : 51.4 MB/s
I/O Speed( 1.0GB ) : 51.4 MB/s
Average I/O Speed : 52.7 MB/s
Streaming Checks
Dazn: No
HotStar: No
Disney+: No
Netflix: Originals Only
YouTube Premium: Yes (Region: JP)
Amazon Prime Video: Yes (Region: JP)
TVBAnywhere+: Yes
iQyi Oversea Region: JP
Viu.com: No
YouTube CDN: Tokyo
Netflix Preferred CDN: Tokyo
Spotify Registration: No
Steam Currency: JPY
DMM: Yes
Abema.TV: No
Niconico: No
music.jp: No
Telasa: No
Paravi: No
U-NEXT: Yes
Hulu Japan: Yes
TVer: Yes
GYAO!: Yes
WOWOW: Yes
VideoMarket: Yes
FOD(Fuji TV): Yes
Radiko: Yes (City: TOKYO)
[email protected]: Yes
J:com On Demand: Yes
Kancolle Japan: Yes
Pretty Derby Japan: No
Konosuba Fantastic Days: Yes
Princess Connect Re:Dive Japan: No
World Flipper Japan: Yes
Project Sekai: Colorful Stage: No
Speedtest
Node Name Upload Speed Download Speed Latency
Speedtest.net 2006.46 Mbit/s 1915.49 Mbit/s 1.15 ms
Fast.com 0.00 Mbit/s 139.4 Mbit/s -
Nanjing 5G CT FAILED Mbit/s 1.24 Mbit/s 63.90 ms
Hefei 5G CT 183.26 Mbit/s 1211.18 Mbit/s 67.82 ms
Guangzhou 5G CT 80.77 Mbit/s 909.82 Mbit/s 160.02 ms
Shanghai 5G CU 974.28 Mbit/s 985.02 Mbit/s 34.74 ms
Wuxi 5G CM 93.95 Mbit/s 15.48 Mbit/s 213.26 ms
Hefei 5G CM 80.38 Mbit/s 1959.24 Mbit/s 122.01 ms
Besttrace
广东电信
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS31898 140.91.206.27 0.0% 13 0.2 0.3 0.2 0.5 0.1
2. AS2914 ae-0.oracle-oci.tokyjp10.jp.bb.gin.ntt.net 0.0% 13 1.2 4.1 0.9 32.0 8.7
3. AS2914 ae-33.a01.tokyjp10.jp.bb.gin.ntt.net 0.0% 13 1.1 2.7 0.9 7.7 2.5
4. AS2914 ae-11.r30.tokyjp05.jp.bb.gin.ntt.net 0.0% 12 3.0 1.9 1.2 3.7 0.9
5. AS2914 ae-2.r02.tokyjp05.jp.bb.gin.ntt.net 0.0% 12 1.6 1.5 1.4 1.6 0.1
6. AS2914 xe-0.chinanet.tokyjp05.jp.bb.gin.ntt.net 27.3% 12 88.7 89.2 87.0 94.2 2.1
7. AS4134 202.97.12.42 8.3% 12 94.2 92.3 91.1 94.2 0.8
8. AS4134 202.97.82.57 50.0% 12 94.3 95.5 93.5 101.7 3.1
9. AS4134 113.96.5.134 81.8% 12 94.4 94.2 94.0 94.4 0.3
10. AS4134 121.14.50.226 0.0% 12 94.8 95.3 87.7 103.6 3.8
11. AS4134 183.56.129.10 16.7% 12 93.6 99.4 93.6 112.3 7.3
12. AS4134 14.215.116.1 16.7% 12 95.3 95.5 93.3 101.9 2.5
上海电信
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS31898 140.91.206.51 0.0% 14 0.3 0.3 0.2 0.4 0.0
2. AS2914 ae-0.oracle-oci.tokyjp10.jp.bb.gin.ntt.net 0.0% 14 1.0 3.9 0.9 28.4 7.6
3. AS2914 ae-33.a01.tokyjp10.jp.bb.gin.ntt.net 0.0% 14 9.1 6.1 1.0 18.7 5.6
4. AS2914 ae-11.r30.tokyjp05.jp.bb.gin.ntt.net 0.0% 14 1.3 2.4 1.2 15.9 3.9
5. AS2914 ae-2.r02.tokyjp05.jp.bb.gin.ntt.net 0.0% 13 1.5 1.6 1.4 1.7 0.1
6. AS2914 xe-2.chinanet.tokyjp05.jp.bb.gin.ntt.net 58.3% 13 67.1 103.7 63.1 256.8 85.6
7. AS4134 202.97.74.2 7.7% 13 71.2 108.3 64.7 334.3 92.3
8. AS4134 202.97.50.149 75.0% 13 307.1 149.7 64.3 307.1 136.5
9. AS4812 101.95.120.153 7.7% 13 76.1 102.5 64.9 318.5 69.1
10. AS4812 124.74.229.234 15.4% 13 75.6 120.3 68.9 377.4 89.0
11. AS4812 ns-pd.online.sh.cn 25.0% 13 77.4 118.7 68.7 339.2 93.9
重庆联通
Host Loss% Snt Last Avg Best Wrst StDev
1. AS31898 140.91.206.44 0.0% 23 0.3 0.3 0.2 0.7 0.2
2. AS2914 ae-0.oracle-oci.tokyjp10.jp.bb.gin.ntt.net 0.0% 23 60.8 10.9 1.1 60.8 14.6
3. AS2914 ae-33.a01.tokyjp10.jp.bb.gin.ntt.net 0.0% 23 1.0 4.7 0.9 23.2 6.4
4. AS2914 ae-11.r31.tokyjp05.jp.bb.gin.ntt.net 0.0% 23 2.9 3.3 1.2 25.2 5.0
5. AS2914 ae-3.r03.tokyjp05.jp.bb.gin.ntt.net 0.0% 23 1.3 1.5 1.3 1.7 0.1
6. AS4837 219.158.42.1 4.5% 23 267.7 262.7 171.1 293.6 29.9
7. AS4837 219.158.3.137 13.6% 22 249.3 261.1 184.1 289.5 30.8
8. AS4837 219.158.5.153 90.5% 22 78.5 83.5 78.5 88.5 7.1
9. AS4837 219.158.101.106 0.0% 22 87.0 93.4 78.4 109.0 9.7
10. AS4837 113.207.25.138 4.5% 22 79.0 93.3 78.0 106.8 9.0
上海移动
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS31898 140.91.206.45 0.0% 19 0.4 0.3 0.2 0.5 0.1
2. AS6453 180.87.180.138 0.0% 19 1.0 2.0 0.9 14.3 3.0
3. AS6453 ix-ae-32-0.tcore1.tv2-tokyo.as6453.net 0.0% 19 1.2 1.3 1.2 1.4 0.1
4. AS6453 if-ae-44-2.tcore1.svq-singapore.as6453.net 0.0% 19 67.3 67.2 67.1 67.4 0.1
5. AS6453 if-be-24-2.ecore1.esin4-singapore.as6453.net 5.6% 19 67.3 68.1 67.2 73.1 1.9
6. AS2914 ae-4.r22.sngpsi07.sg.bb.gin.ntt.net 70.6% 18 67.9 66.5 65.6 67.9 0.9
7. AS2914 ae-10.r27.tkokhk01.hk.bb.gin.ntt.net 0.0% 18 78.5 86.5 77.5 206.8 30.2
8. AS2914 ae-1.a02.tkokhk01.hk.bb.gin.ntt.net 0.0% 18 76.3 78.4 76.2 95.2 4.5
9. AS2914 ce-0-0-1.a02.tkokhk01.hk.ce.gin.ntt.net 88.2% 18 74.9 74.8 74.7 74.9 0.1
10. AS58453 223.120.2.53 0.0% 18 74.8 77.1 74.6 87.7 3.4
11. AS58453 223.120.2.6 5.6% 18 82.4 82.5 82.2 84.0 0.5
12. AS58453 223.120.22.5 0.0% 18 107.0 107.0 106.6 108.8 0.6
13. AS9808 221.183.55.34 0.0% 18 111.7 111.7 111.5 111.9 0.2
14. AS9808 221.183.25.193 0.0% 18 109.8 113.3 109.6 166.1 13.3
15. AS9808 221.176.22.13 5.6% 18 108.1 112.4 107.1 151.6 12.9
AS9808 221.176.22.33
16. AS9808 111.24.3.93 0.0% 18 111.8 109.7 105.2 112.0 3.0
成都移动
Host Loss% Snt Last Avg Best Wrst StDev
1. AS31898 140.91.206.29 0.0% 7 0.2 0.3 0.2 0.5 0.1
2. AS6453 180.87.180.138 0.0% 7 1.2 6.0 1.0 35.2 12.9
3. AS6453 ix-ae-32-0.tcore1.tv2-tokyo.as6453.net 0.0% 7 3.8 9.4 2.1 36.8 12.6
4. AS6453 if-ae-44-2.tcore1.svq-singapore.as6453.net 14.3% 7 67.5 67.3 67.2 67.5 0.1
5. AS6453 if-be-24-2.ecore1.esin4-singapore.as6453.net 0.0% 7 67.3 67.4 67.3 67.5 0.1
6. AS2914 ae-4.r22.sngpsi07.sg.bb.gin.ntt.net 14.3% 7 66.0 83.5 65.5 157.9 36.6
7. AS2914 ae-10.r27.tkokhk01.hk.bb.gin.ntt.net 0.0% 7 78.4 103.4 77.9 151.0 33.4
8. AS2914 ae-1.a02.tkokhk01.hk.bb.gin.ntt.net 0.0% 7 85.7 80.9 78.0 85.7 2.6
9. AS2914 ce-0-0-1.a02.tkokhk01.hk.ce.gin.ntt.net 33.3% 7 75.0 75.2 74.8 76.0 0.6
10. AS58453 223.120.2.53 14.3% 7 74.9 75.1 74.9 75.8 0.3
11. AS58453 223.120.3.174 14.3% 7 108.2 101.1 99.5 108.2 3.5
12. AS9808 221.183.89.174 0.0% 7 105.7 105.8 105.6 106.0 0.2
13. AS9808 221.183.89.69 0.0% 7 101.3 101.0 100.9 101.3 0.2
14. AS9808 221.183.89.42 0.0% 6 106.4 106.3 106.2 106.5 0.1
15. AS9808 111.24.5.169 0.0% 6 112.0 111.5 110.6 112.1 0.8